![]() |
B&L 407 Capacity - 20 20 Power Macintosh 7300/180 CPUs with DOS Cards, providing access to both MACOS and WINDOWS95. |
Harkness 114 Capacity - 30 30 IBM Pentium 100 CPUs, running Windows NT 4.0. An nView Luminator LCD Data and Video Projector is permanently installed in this room. |
![]() |
![]() |
Taylor 41 Capacity - 35 30 Power Macintosh G32 with Virtual PC, providing access to both MACOS and WINDOWS95. A LitePro 620 Data and Video Projector is permanently installed in this room. |
Location | Type | Capacity | Overhead Projector | 35 mm Slide Projector | Video Display / Projector | Computer Display / Projector | Internet Connection |
B&L 106 | A | 80 | YES | YES | YES | NO | YES |
B&L 109 | A | 148 | YES | NO | NO | NO | NO |
B&L 170 | G | 40 | YES | NO | NO | NO | NO |
B&L 269 | G | 35 | YES | NO | NO | NO | NO |
B&L 270 | G | 35 | YES | NO | NO | NO | NO |
B&L 315 | G | 25 | YES | NO | NO | NO | NO |
B&L 405 | G | 30 | YES | NO | NO | NO | NO |
B&L 416 | G | 20 | YES | NO | NO | NO | NO |
CSB 209 | L | 50 | YES | NO | NO | NO | NO |
DEWEY 1101 | A | 174 | YES | YES | YES | YES | NO |
DEWEY 2110D | G | 45 | YES | NO | NO | NO | NO |
DEWEY 2110E | G | 45 | YES | NO | NO | NO | NO |
DEWEY 2162 | A | 100 | YES | YES | YES | NO | NO |
DEWEY 4162 | S | 20 | YES | NO | NO | NO | NO |
GAVETT 124 | S | 20 | YES | NO | NO | NO | NO |
GAVETT 208 | G | 70 | YES | NO | NO | NO | NO |
GAVETT 301 | G | 70 | YES | NO | NO | NO | NO |
GAVETT 310 | G | 50 | YES | NO | NO | NO | NO |
GAVETT 312 | G | 50 | YES | NO | NO | NO | NO |
HARKNESS 115 | G | 90 | YES | NO | NO | NO | NO |
HARKNESS 210 | G | 40 | YES | NO | NO | NO | NO |
HOYT HALL | A | 300 | YES | YES | YES | YES | YES |
HUTCHINSON 138 | G | 35 | YES | NO | NO | NO | NO |
HUTCHINSON 140 | A | 148 | YES | YES | YES | YES | YES |
HUTCHINSON 141 | A | 478 | YES | YES | YES | NO | YES |
HUTCHINSON 339 | G | 25 | YES | NO | NO | NO | NO |
HUTCHINSON 473 | G | 80 | YES | YES | NO | NO | NO |
HYLAN 101 | G | 40 | YES | NO | NO | NO | NO |
HYLAN 102 | G | 40 | YES | NO | NO | NO | NO |
HYLAN 105 | G | 30 | YES | NO | NO | NO | NO |
HYLAN 201 | G | 45 | YES | NO | NO | NO | NO |
HYLAN 202 | G | 45 | YES | NO | NO | NO | NO |
HYLAN 203 | G | 30 | YES | NO | NO | NO | NO |
HYLAN 206 | S | 15 | YES | NO | NO | NO | NO |
HYLAN 305 | G | 35 | YES | YES | YES | YES | YES |
HYLAN 306 | S | 15 | YES | NO | NO | NO | NO |
HYLAN 307 | S | 20 | YES | NO | NO | NO | NO |
HYLAN 618 | S | 20 | YES | NO | NO | NO | NO |
LATTIMORE 201 | A | 154 | YES | YES | YES | YES | NO |
LATTIMORE 203 | S | 15 | YES | NO | NO | NO | NO |
LATTIMORE 210 | G | 45 | YES | YES | YES | YES | YES |
LATTIMORE 212 | S | 15 | YES | NO | NO | NO | NO |
LATTIMORE 413 | S | 20 | YES | NO | NO | NO | NO |
LATTIMORE 431 | S | 20 | YES | NO | NO | NO | NO |
MELIORA 169 | S | 15 | YES | NO | NO | NO | NO |
MELIORA 178 | G | 30 | YES | NO | NO | NO | NO |
MELIORA 203 | A | 125 | YES | YES | NO | NO | YES |
MELIORA 204 | G | 50 | YES | NO | NO | NO | YES |
MELIORA 205 | G | 35 | YES | NO | NO | NO | NO |
MELIORA 206 | G | 30 | YES | NO | NO | NO | NO |
MELIORA 208 | G | 50 | YES | NO | NO | NO | YES |
MELIORA 209 | G | 20 | YES | NO | NO | NO | NO |
MELIORA 218 | G | 25 | YES | NO | NO | NO | NO |
MELIORA 219 | G | 25 | YES | NO | NO | NO | NO |
MELIORA 221 | G | 40 | YES | NO | NO | NO | NO |
MELIORA 223 | G | 30 | YES | NO | NO | NO | NO |
MELIORA 224 | G | 30 | YES | NO | NO | NO | YES |
MOREY 205 | G | 30 | YES | YES | NO | NO | NO |
MOREY 321 | A | 125 | YES | YES | YES | YES | NO |
MOREY 401 | G | 40 | YES | NO | NO | NO | NO |
MOREY 402 | G | 40 | YES | NO | NO | NO | NO |
MOREY 501 | G | 40 | YES | NO | NO | NO | NO |
MOREY 502 | G | 40 | YES | NO | NO | NO | NO |
MOREY 504 | G | 40 | YES | NO | NO | NO | NO |
MOREY 505 | S | 30 | YES | NO | NO | NO | NO |
MOREY 506 | S | 25 | YES | NO | NO | NO | NO |
MOREY 524 | G | 28 | YES | NO | NO | NO | NO |
MOREY 525 | G | 50 | YES | NO | NO | NO | NO |
RUSH RHEES 362 | S | 20 | YES | NO | NO | NO | NO |
RUSH RHEES 370 | S | 25 | YES | NO | NO | NO | NO |
RUSH RHEES 424 | S | 20 | YES | NO | NO | NO | NO |
RUSH RHEES 456 | S | 20 | YES | NO | NO | NO | NO |
STRONG. LOWER | A | 400 | YES | NO | YES | YES | NO |
WILMOT 116 | G | 50 | YES | NO | NO | NO | NO |
*) A - Auditorium, G - General, L - Lecture, S - Study Room
![]() |
B&L 106 Capacity - 80 Room Type - Auditorium Multimedia Resources - Overhead Projector, Dual 35 mm Slide Projector, Internet Connection. |
![]() |
DEWEY 1101 Capacity - 174 Room Type - Auditorium Multimedia Resources - Overhead Projector, 35 mm Slide Projector, Computer Projector (VGA), Internet Connection, VCR, Voice Amplification available. |
![]() |
Rush Rheesh G113 Capacity - 35 Room Type - General Multimedia Resources - 35 mm Slide Projector, PowerMac and Pentium PC available for instructor, Computer Projector, Internet Connection, VCR, Laser Disc Player, CD Player, Tape Deck. |
![]() |
DEWEY 2162 Capacity - 100 Room Type - Auditorium Multimedia Resources - Overhead Projector, 35 mm Slide Projector, VCR. |
![]() |
HUTCHINSON 141 (HUBBELL AUDITORIUM) Capacity - 478 Room Type - Auditorium Multimedia Resources - Overhead Projector, Internet Connection, Voice Amplification. |
![]() |
LATTIMORE 210 Capacity - 45 Room Type - General Multimedia Resources - Overhead Projector, Dual 35 mm Slide Projector, Computer Projector (VGA), VCR, Laser Disc Player, CD Player, Cassette Player, Phonograph. |
![]() |
MOREY 321 Capacity - 125 Room Type - Auditorium Multimedia Resources - Overhead Projector, Dual 35 mm Slide Projector, VCR. |
Comments and suggestions should be send to the Classroom Improvement Committee (crc@teacher.nsrl.rochester.edu)