PHOBOS TOF Magnetic Field

Measured magnetic field between the spectrometer and the time-of-flight wall. All measured fields are in Gauss. The positions are specified in the PHOBOS coordinate frame, in units of cm.


      z = - 5 cm     z = 0 cm     z = + 5 cm  
x (cm) y (cm) Bx (G) By (G) Bz (G) Bx (G) By (G) Bz (G) Bx (G) By (G) Bz (G)
                     
170 0 3.2 -0.6 -41.8 -2.5 3.4 -41.5 -5.8 9 -42.3
170 15 3.3 -1.1 -30.4 -2 2.8 -30.1 -6.1 8.4 -30.6
170 30 2.6 -3.6 -21.8 -1.7 -0.8 -21.7 -7.3 2.7 -21.8
                     
155 0 11.8 -3.8 -27.8 1.3 2.4 -26.8 -8.5 10.8 -28.6
155 15 16.5 -6.2 -10.5 0.4 1.5 -8.5 -15 10.6 -10.9
155 30 19.6 -4.7 3.4 -0.9 1 5.8 -21.1 7 3.1
155 45 20.4 0.2 7.4 -1.2 0.8 10.5 -23.9 1.8 7.3
155 60 17.8 5.7 -0.6 -1.8 0.9 2.2 -22.5 -3.6 -0.6
155 75 11.3 9.1 -17.2 -3.2 0.9 -14.7 -18.7 -5.7 -17
155 90 7.3 8.7 -34.4 -4.1 2.4 -32.6 -14.2 -4 -34.3
                     
140 0 29.1 -18.1 13.4 -1.5 0.8 17.4 -32.5 21.3 12.2
140 15 46.6 -23.3 58 -6.2 -1.1 64 -58.1 22.8 55.8
140 30 64.6 -14.6 96.8 -8.4 -4 104 -82.2 15.3 93.3
140 45 69.8 -8.3 110.4 -10.9 -5.2 118.7 -93 -1.8 105.9
140 60 60.1 6.2 87.3 -12.5 -7.7 96.5 -86.8 -16.7 86.2
140 75 42.2 14.4 43.2 -8.4 -4.6 53.2 -60.3 -24.7 45.9
140 90 25.3 13.3 2.4 -3.9 -1.1 8.2 -33.3 -16.6 1.9
140 105 11.1 4.2 -24.2 -0.5 -1 -20.9 -14.1 -9.5 -24
                     
125 0 86.6 -73.2 144.4 -15.9 5.8 162 -114.2 62.3 147.5
125 15 160.3 -103.1 290.1 -38.2 8.2 334 -217.8 73.6 296.2
125 30 241.6 -95.3 440 -39.6 10.5 489 -325 45.6 438
125 45 281.5 -46.5 481 -45.9 8.2 544 -378 -25.3 489
125 60 223.8 10.6 414 -54.7 7.7 454 -342 -87.3 413
125 75 145 41.1 254 -36 4.5 293 -226.6 -93.2 260
125 90 78.2 38.2 123 -17.3 0 138 -120.8 -45.2 124
125 105 41.8 26.3 31 -8.9 -3.5 41 -51.9 -28.1 31.4
                     
110 0 260.1 -270 605 -87.3 10 655 -376 178 585
110 15 559 -333 1205 -113.3 54 1299 -712 173 1174
110 30 909 -189.5 1829 -162.7 -117 1963 -1236 170 1780
110 45 1073 53.1 2045 -185.2 -257 2213 -1440 -203 2010
110 60 798 281 1709 -206.4 42 1829 -1294 -113 1682
110 75 486 240 1089 -98.8 5.5 1157 -791 -236 1051
110 90 225.8 225 528 -52.3 5.2 567 -381 -221 510
110 105 128.1 111 200.9 -23.7 -7.7 214.6 -143.5 -111 187


Last Updated on 3/5/00
By Frank L. H. Wolfs
Email: wolfs@nsrl.rochester.edu