| Slot # |
Geo Addr. (GGGGG) |
Module | Comments | Comments |
| 25 | 11001 | LeCroy 1881M ADC | TOF Section 1, Channel 1 - 64 | TOF Section 1, Channel 1 - 64 |
| 24 | 11000 | LeCroy 1881M ADC | TOF Section 1, Channel 65 - 128 | TOF Section 1, Channel 65 - 128 |
| 23 | 10111 | LeCroy 1881M ADC | TOF Section 1, Channel 129 - 192 | TOF Section 1, Channel 129 - 192 |
| 22 | 10110 | LeCroy 1881M ADC | TOF Section 1, Channel 193 - 240 | TOF Section 1, Channel 193 - 240 |
| 21 | 10101 | LeCroy 1881M ADC | TOF Section 2, Channel 1 - 64 | TOF Section 2, Channel 1 - 64 |
| 20 | 10100 | LeCroy 1881M ADC | TOF Section 2, Channel 65 - 128 | TOF Section 2, Channel 65 - 128 |
| 19 | 10011 | LeCroy 1881M ADC | TOF Section 2, Channel 129 - 192 | TOF Section 2, Channel 129 - 192 |
| 18 | 10010 | LeCroy 1881M ADC | TOF Section 2, Channel 193 - 240 | TOF Section 2, Channel 193 - 240 |
| 17 | 10001 | Empty | ||
| 16 | 10000 | LeCroy 1875A TDC | TOF Section 1, Channel 1 - 64 | TOF Section 1, Channel 1 - 64 |
| 15 | 01111 | LeCroy 1875A TDC | TOF Section 1, Channel 65 - 128 | TOF Section 1, Channel 65 - 128 |
| 14 | 01110 | LeCroy 1875A TDC | TOF Section 1, Channel 129 - 192 | TOF Section 1, Channel 129 - 192 |
| 13 | 01101 | LeCroy 1875A TDC | TOF Section 1, Channel 193 - 240 | TOF Section 1, Channel 193 - 240 |
| 12 | 01100 | LeCroy 1875A TDC | TOF Section 2, Channel 1 - 64 | TOF Section 2, Channel 1 - 64 |
| 11 | 01011 | LeCroy 1875A TDC | TOF Section 2, Channel 65 - 128 | TOF Section 2, Channel 65 - 128 |
| 10 | 01010 | LeCroy 1875A TDC | TOF Section 2, Channel 129 - 192 | TOF Section 2, Channel 129 - 192 |
| 9 | 01001 | LeCroy 1875A TDC | TOF Section 2, Channel 193 - 240 | TOF Section 2, Channel 193 - 240 |
| 8 | 01000 | Empty | ||
| 7 | 00111 | LeCroy 1881M ADC | Trigger Counters, Channel 1 - 64 | |
| 6 | 00110 | LeCroy 1881M ADC | Zcal | |
| 5 | 00101 | LeCroy 1875A TDC | Trigger Counters, Channel 1 - 64 | |
| 4 | 00100 | LeCroy 1875A TDC | Zcal | |
| 3 | 00011 | LeCroy 1810 Calibration Module | ADC and TDC Calibration Module | ADC and TDC Calibration Module |
| 2 | 00010 | Struck STR340/SFI Interface | FASTBUS to VME Interface (3 slots wide) | FASTBUS to VME Interface (3 slots wide) |
| 1 | 00001 | Struck STR340/SFI Interface | FASTBUS to VME Interface (3 slots wide) | FASTBUS to VME Interface (3 slots wide) |
| 0 | 00000 | Struck STR340/SFI Interface | FASTBUS to VME Interface (3 slots wide) | FASTBUS to VME Interface (3 slots wide) |
FASTBUS Slot Assignments.
Last Updated on 3/21/99
By Frank L. H. Wolfs