| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | BIT |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | F | F | F | E | E | E | E | E | E | E | E | E | E | E | E | Event Number |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Reserved Words |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Reserved Words |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Reserved Words |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Reserved Words |
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Start FASTBUS data |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | N | N | N | 0 | 0 | 0 | 0 | 0 | 0 | M | M | 0 | 0 | 0 | 0 | 0 | 0 | T | T | Fastbus Information Word |
| ADC DATA | ||||||||||||||||||||||||||||||||
| G | G | G | G | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P | 0 | 0 | B | B | B | B | B | B | W | W | W | W | W | W | W | ADC # 1 Header Word |
| G | G | G | G | G | P | B | B | 0 | C | C | C | C | C | C | 0 | 0 | 0 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ADC # 1 Data Words |
| G | G | G | G | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P | 0 | 0 | B | B | B | B | B | B | W | W | W | W | W | W | W | ADC # 2 Header Word |
| G | G | G | G | G | P | B | B | 0 | C | C | C | C | C | C | 0 | 0 | 0 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ADC # 2 Data Words |
| etc. etc. for ADC # 3 - # 10 | ||||||||||||||||||||||||||||||||
| TDC DATA | ||||||||||||||||||||||||||||||||
| G | G | G | G | G | B | B | B | R | C | C | C | C | C | C | C | 0 | 0 | 0 | 0 | D | D | D | D | D | D | D | D | D | D | D | D | TDC # 1 Data Words |
| G | G | G | G | G | B | B | B | R | C | C | C | C | C | C | C | 0 | 0 | 0 | 0 | D | D | D | D | D | D | D | D | D | D | D | D | TDC # 2 Data Words |
| etc. etc. for TDC # 3 - # 10 | ||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | End FASTBUS data |
| B: | Buffer Number (should be always 1 since we do not use buffering) |
| C: | Channel Number (numbered 0 to 63) |
| D: | Data |
| E: | Event Number |
| F: | Event Type |
| G: | Geographic Address |
| M: | Run Mode |
| N: | Fastbus Number |
| P: | Word Parity (set high or low in order to make the total number of bits in the word even) |
| R: | Range (0 = Low Range, 1 = High Range) |
| T: | Trigger Type |
| W: | ADC Word Count |
Last Updated on 3/21/99
By Frank L. H. Wolfs