Col Driver L Driver R CL 1  CL 2 CL 3 CL 4 CR 1 CR 2 CR 3 CR 4 PLi dPLi PRi dPRi PLf dPLf PRf dPRf KLi dKLi KRi dKRi KLf dKLf KRf dKRf
Ref.     10.2 10.3 10.1 10.3 10.4 10.3 10.4 10.5 kg m/s kg m/s kg m/s kg m/s kg m/s kg m/s kg m/s kg m/s J J J J J J J J
1 Quinn Kaufman Harshul 10.2 10.1 10.1 10.3 10.3 10.3 10.3 10.2 0.7 0.6 -157.6 0.9 -87.3 2.6 -20.5 0.1 0.0 0.0 130.8 1.8 24.6 1.6 2.2 0.0
2 Logan O'Connell Steve Hueur 2.2 5 8.5 10.2 5.7 8.2 10.2 10.4 0.4 1.1 -173.2 8.5 -100.7 1.1 -77.2 6.9 0.0 0.0 173.7 20.0 57.8 1.5 34.4 7.3
3 Alexander Gunn Yi Sheng  Tu 10.1 10.2 10.1 2.9 10.4 10.3 10.4 7.4 0.0 0.0 -182.7 4.6 -95.4 3.7 -72.0 2.0 0.0 0.0 215.5 13.2 49.6 4.4 33.5 2.2
4 Luke McCarney Mike Brown 10.1 9.7 6.2 8.6 9.6 8.1 8.8 6.5 0.4 0.7 -221.4 1.9 -102.4 2.2 -110.6 1.6 0.0 0.0 226.9 4.4 68.2 3.6 56.6 1.8
5 Jonathan Gublo Bryan Brown 10.1 9.7 6.5 8 10.2 9.3 9.9 6.7 0.0 11.0 -184.5 15.4 -100.9 10.8 -78.6 15.4 0.0 0.0 191.0 37.4 55.5 13.8 34.7 15.9
6 Fatima Zaidouni Leilani Gamboia 9.4 10 10.1 10.2 9.4 9.1 9.3 10 -0.5 0.4 -121.6 1.6 -62.4 1.2 -46.5 0.8 0.0 0.0 115.8 3.9 27.6 1.3 16.9 0.7
7 Eric Wertkin Aaron Goldin 10 9.9 9.8 9.8 10.2 10.1 9.9 9.8 0.1 0.3 -160.8 1.6 -87.1 1.0 -55.9 0.5 0.0 0.0 178.5 4.4 51.0 1.4 21.5 0.4
8 Sean Gublo Jack Wu 8.3 8.6 9.5 10.3 9.8 9.8 10.3 10.3 0.0 9.0 -181.5 7.1 -102.7 10.5 -61.7 8.9 0.0 0.0 217.3 20.6 55.2 13.0 25.1 8.8
9 Harshul Quinn Kaufman 3.4 9.8 3.7 10.2 10.1 3.2 10 10.4 0.0 0.0 -289.5 1.5 -118.7 2.8 -184.2 3.1 0.0 0.0 270.7 3.2 74.2 4.1 109.6 4.0
10 - - - - - - - - - -                                
11 Mike Brown Luke McCarney 7 7.1 9.8 7.5 10.2 7.6 10.2 10.1 -1.2 1.6 -170.8 2.1 -98.8 3.0 -48.9 1.5 0.0 0.0 189.6 5.6 45.2 3.1 15.6 1.1
12 Aaron Goldin Eric Wertkin 5.2 10.2 10.2 10.2 5.7 10.4 10.3 10.3 -0.3 0.6 -161.6 2.0 -78.2 1.2 -64.0 0.8 0.0 0.0 175.3 5.4 42.3 1.5 27.5 0.8
13 Steve Hueur Logan O'Connell 2.4 3 8.8 10.2 2.6 4 8.9 10.4 0.4 0.6 -183.2 4.1 -98.9 3.5 -76.9 3.6 0.0 0.0 191.3 10.1 56.6 4.7 33.7 3.7
14 Leilani Gamboa Fatima Zaidouni 10 9.9 8.7 8.4 10.3 10.1 9.4 8.7 0.2 0.3 -149.0 1.5 -89.7 0.9 -66.8 0.8 0.0 0.0 157.2 3.8 62.9 1.7 31.6 1.0
15 Bryan Brown Jonathan Gublo 9.9 9.1 9.3 9.8 9.8 10 10.1 8.9 0.0 2.6 -180.4 12.4 -90.5 12.4 -86.1 14.9 0.0 0.0 177.2 28.3 45.9 14.7 40.3 16.2
16 Yisheng Tu Alexander Gunn 10.2 10.5 3.5 1.5 10.4 10.4 4.8 2.5 0.0 0.0 -205.6 4.0 -103.7 3.5 -113.8 0.2 0.0 0.0 230.3 10.5 69.5 5.6 70.6 0.3
17 Jack Wu Jonathan Gublo 3.4 5.3 10.2 10.2 3 4.9 10.3 10.4 0.0 6.7 -209.7 16.7 -95.2 7.1 -101.7 18.8 0.0 0.0 230.4 42.4 59.8 10.8 54.2 23.1
               
Ref     10.1 10.2 10.5 10.2 10.3 10.3 10.2 10.3                                
18 Mohamed Ali Mingcheng Tang 9.8 9.4 9.2 10 10.2 10.2 10.2 10 0.3 0.7 -241.0 2.7 -124.4 3.1 -106.2 4.4 0.0 0.0 271.7 6.9 81.5 4.8 52.8 5.0
19 Aaron Levy Bryce Atchinson 1.9 9.8 10.5 10.2 1.9 7.8 10 10.3 0.8 0.9 -191.4 0.1 -142.4 1.4 -88.8 0.9 0.0 0.0 249.8 0.3 106.8 2.4 53.7 1.4
20 Jessica Palmisciano Carter Ball 6.8 10.1 9.2 10.2 4.5 3.5 9.2 10.3 0.7 1.0 -183.6 2.7 -176.7 6.9 -70.0 2.3 0.0 0.0 232.0 8.3 130.4 11.5 33.7 2.7
21 Tyler Mason Natalie Allen 10.1 10.2 10.5 5.8 10.2 10.2 10.3 9.4 0.0 0.4 -200.7 9.0 -120.4 4.1 -106.6 7.7 0.0 0.0 242.6 25.8 86.9 7.0 68.4 11.7
22 Ethan Otto Kurt Cylke 10.1 10.1 5.4 10.2 10.2 3.2 3.5 10.3 0.0 4.5 -267.0 18.4 -107.1 9.0 -114.3 22.3 0.0 0.0 352.0 55.7 75.0 15.1 64.5 28.8
23 Yufan Qie Robert Ford 10.1 10.2 10.5 1.8 10.2 10.2 10.2 2.4 0.1 0.7 -345.8 6.6 -126.7 3.3 -173.2 4.1 0.0 0.0 455.1 19.2 100.5 6.2 114.1 6.0
24 Dustin Kasser Andrew Klug 3.5 6.3 10.2 10.2 4.8 8.6 10.3 10.3 0.2 7.4 -178.4 13.8 -90.0 14.0 -100.2 13.5 0.0 0.0 213.6 39.9 60.5 23.3 67.5 22.0
25 Jason Bruce John Siu 9.4 9.4 7.9 10.2 9.3 10.3 8.1 10.2 -0.2 1.3 -148.0 1.4 -101.3 1.3 -61.8 7.2 0.0 0.0 172.0 4.1 72.4 2.4 30.0 8.8
26 Mingcheng Tang Mohamed Ali 2.2 3.5 9.8 10.2 7.6 10.3 10.2 10.2 -0.2 1.4 -207.1 2.9 -134.3 2.7 -85.6 4.0 0.0 0.0 225.8 7.4 84.4 3.8 38.6 4.2
27 Bryce Atchinson Aaron Levy 4.9 9.2 10 10.2 10 10.1 10.1 10.3 0.1 3.8 -210.8 3.5 -69.2 3.3 -66.5 4.8 0.0 0.0 234.0 9.0 32.6 3.8 23.3 3.9
28 Carter Ball Jessica Palmisciano 10.1 9.9 9.5 8.6 10.2 8.4 5.9 5.4 0.3 0.6 -282.4 4.2 -104.1 1.4 -114.1 8.0 0.0 0.0 333.1 11.1 74.6 2.4 54.4 8.6
29 Natalie Allen Tyler Mason 6.6 4.4 10.5 10.2 1.8 8.2 10.2 10.2 0.0 0.1 -206.3 7.8 -104.8 6.3 -86.7 7.5 0.0 0.0 255.0 22.8 66.1 9.5 45.0 9.2
30 Andrew Klug Dustin Kasser 9.9 9.9 10.4 10.1 9.8 9.1 9 9.1 0.0 15.1 -155.7 13.2 -96.2 13.0 -67.4 14.0 0.0 0.0 180.8 38.0 62.2 20.4 33.9 17.4
31 John Siu Jason Bruce 9.9 10.1 10 10 9.8 9.8 10.2 10.3 1.1 0.5 -294.2 4.6 -136.8 2.3 -103.3 1.6 0.0 0.0 610.6 23.4 147.0 6.2 75.2 2.9
32 Kurt Cylke Ethan Otto 9.4 9.1 10.5 10.2 1.3 2.5 10.3 10.2 0.1 12.8 -192.6 15.6 -150.9 24.8 -102.1 18.1 0.0 0.0 242.3 47.3 112.4 42.4 68.2 29.1
33 Robert Ford Yufan Qie 10.1 10.1 7.1 7.5 10.2 10 7.9 7.3 -1.6 3.0 -208.4 3.9 -194.3 6.8 -90.7 7.1 0.0 0.0 271.8 12.2 143.7 11.2 51.5 9.6
               
Ref     10.3 10.3 10.3 10.2 10.3 10.2 10.3 10.2                                
34 Andrew Zemski Byron Osterweil 10.2 10.1 10.1 10.1 10.3 10.3 10.1 10.4 -1.9 1.4 -172.0 8.9 -91.6 9.4 -71.9 10.8 0.0 0.0 188.3 23.3 49.5 12.0 32.9 11.9
35 Ryley Robinson Jeremy Atkins 10.3 7.2 6.8 6.8 10.3 10.2 10.1 10.2 0.8 3.7 -148.8 9.2 -77.3 7.2 -51.1 5.8 0.0 0.0 155.2 23.4 38.3 8.5 18.3 5.1
36 Leesa Brown Adina Ripin 10 9.8 9.9 9.6 10.2 10.2 10.2 10.2 -0.1 4.7 -159.3 3.2 -68.7 1.5 -88.5 1.8 0.0 0.0 154.0 7.4 39.3 2.2 47.6 2.3
37 Bo Peng Yunze Li 6.3 10.2 10.2 10.3 9 10.3 10.3 10.3 0.2 1.6 -199.5 7.4 -87.9 15.9 -95.5 3.1 0.0 0.0 182.3 15.4 35.3 14.5 41.8 3.0
38 ChengYuan Wang Chungliang Tao 9.8 10.2 10 10.1 9.9 10.1 10.1 10.2 -0.1 0.8 -139.4 1.4 -65.8 0.8 -57.5 0.6 0.0 0.0 115.8 2.7 28.1 0.9 19.7 0.5
39 Steven Spiewak Dewei Zeng 9.8 9.7 9.7 9.4 10.4 10.2 10.2 10.3 -0.5 1.6 -161.2 2.2 -102.9 2.0 -38.7 0.8 0.0 0.0 170.8 5.7 34.5 1.5 9.9 0.5
40 Nick Romano ZhengQing Ye 5.7 4.1 6.6 4.9 10.3 9.1 10.3 9.8 0.3 8.5 -193.8 11.3 -167.7 6.7 -168.6 6.0 0.0 0.0 204.5 27.8 151.3 14.0 154.8 12.8
41 Jiayang Weituo 10.3 8.1 3.9 10.1 10.3 4.1 10.1 7.7 0.0 0.5 -154.7 0.5 -85.3 0.3 -70.0 0.2 0.0 0.0 152.4 1.3 44.8 0.4 31.2 0.2
42 Weituo Jiayang 4.4 9.9 9.8 10.2 4.9 5 10.2 10.2 0.0 0.6 -168.1 0.5 -84.0 0.3 -80.3 0.2 0.0 0.0 174.0 1.3 45.0 0.3 39.6 0.2
43 Chungliang Tao Chengyuan Wang 9.3 9.9 9.7 9.5 10.1 10 9.7 10.3 -0.1 0.2 -149.7 1.7 -82.9 1.2 -55.3 0.7 0.0 0.0 145.2 3.9 41.0 1.4 19.8 0.6
44 Dewei Zeng Steven Spiewak 9.4 9.7 8.9 10.2 10.1 9.1 10 10.2 0.2 0.6 -270.1 4.0 -92.5 2.0 -164.5 3.0 0.0 0.0 238.0 7.7 56.3 2.9 88.3 3.5
45 Zhengqing Ye Nick Romano 4.3 2.8 7.4 10.3 2.8 4.3 9.1 10.2 0.6 5.9 -196.5 7.2 -96.3 5.2 -88.3 6.0 0.0 0.0 207.8 17.7 50.5 6.4 41.9 6.6
46 - -                                                
47 Yunze Li Bo Peng 2.9 10.1 10.2 10.2 5 10.2 10.2 10.2 -2.0 1.9 -198.3 5.7 -100.1 9.6 -94.9 2.1 0.0 0.0 179.7 11.7 45.9 10.0 41.2 2.0
48 Adina Ripin Leesa Brown 10.3 8.5 8.3 8.6 10.3 9.9 10 10.1 0.3 6.7 -105.7 2.6 -62.5 1.5 -38.2 0.8 0.0 0.0 92.9 5.8 23.7 1.3 12.2 0.7
49 Jeremy Atkins Ryley Robinson 10.3 10.4 5.3 10.2 10.2 10.2 3.4 8.3 0.6 3.5 -150.5 4.8 -75.4 7.7 -61.9 6.8 0.0 0.0 145.0 11.2 39.8 9.9 24.5 6.5
50 Byron Osterweil Andrew Zemski 10 10.1 9.7 9.8 10.2 10.2 9.8 9.8 -1.6 0.9 -160.3 8.8 -78.3 10.1 -80.5 8.2 0.0 0.0 151.5 19.7 39.0 12.0 38.2 9.2